Rayat Shikhsan Sanstha's
Dr. Patangrao Kadam Mahavidyalaya Ramanandnagar (Burli)
(Arts, Science and Commerce College, Ramanandnagar (Burli) )
NAAC reaccredited A++ grade ( with 3.53 CGPA) in 4th cycle. | Affiliated to Shivaji University, Kolhapur.
Photo | Faculty Name | Qualification | Designation | Profile |
---|---|---|---|---|
![]() |
Dr. Kakasaheb Bapusaheb Bhosale (From 11/06/2018 | M.A., M. Phil., Ph. D. | Associate Professor | View |
![]() |
Dr.Nitin Hindurao Kumbhar (From 01/02/2005) | M.A., SET, Ph.D | Assistant Professor | View |
Sr.no | Name of Person | Description | Details | Report |
---|---|---|---|---|
1 | Dr.K.B.Bhosale | Best Nodal Officer - 2023 - 24 | Certificate | View |
2 | Dr.K.B.Bhosale | Universirt Level Best Programme Officer - Shivaji University, Kolhapur - 2022 - 23 | Certificate | View |
3 | Dr.K.B.Bhosale | Team Manager - Rashtriya Ekatamaka Shibir - Sahyadri College. Campus Shivamogga, Karnataka | Appointment Letter | View |
4 | Dr.K.B.Bhosale | Member of SRD Camp Selection - Shivaji University, Kolhapur - 21/09/2022 | Appointment Letter | View |
5 | Dr. Nitin Hindurao Kumbhar | Certificate of Ph.D Award - Date - 1 Dec. 2021 | Certificate | View |
6 | Dr. K B Bhosale | Recogination of Research Guide for M.Phil. and Ph.D Date 20/02/2021 | Recognization Letter | View |
7 | Dr. K B Bhosale | Appointed as Hon. Member on "Advisor Committee "for NSS Shivaji University, Kolhapur for the Academic Year 2021-2022 to 2023-2024 Date - 31/07/2021 | Appointment Letter | View |
8 | Dr. K B Bhosale | Appointed as Regional Coordinator of NSS for Vita-Khanapur Date - 30/07/2021 | Appointment Letter | View |
9 | Mr. Nitin Hindurao Kumbhar | Recogination of PG Teacher - Date 20/09/2019 | Recognization Letter | View |
Sr.no | Year | Title | Report |
---|---|---|---|
1 | 2023 - 24 | Anuvad Sidhant Aur Prayog | View |
2 | 2022 - 23 | Bhasha Ka Mhatva (STC) | View |
3 | 2022 - 23 | Anuvad Sidhant Aur Prayog | View |
4 | 2021 - 22 | Anuvad Sidhant Aur Prayog | View |
5 | 2020 - 21 | Anuvad Sidhant Aur Prayog | View |
6 | 2019 - 20 | Anuvad Sidhant Aur Prayog | View |
7 | 2018 - 19 | Anuvad Shidhant Aur Prayog (Bhasha Ka Mhatva)) | View |
Sr.no | Description | Year | Report |
---|---|---|---|
1 | Student Placement | 2020 - 21 | View |
2 | Students Progression | 2020 - 21 | View |
3 | Student Placement | 2019 - 20 | View |
4 | Students Progression | 2019 - 20 | View |
5 | Student Placement | 2018 - 19 | View |
6 | Students Progression | 2018 - 19 | View |
Sr.no | Name of Events | Date |
---|---|---|
1 | द्वि - दिवसीय राष्ट्रीय संगोष्ठी | 25, 26 नवम्बर, 2021 |
2 | Online Hindi Divas Celebration – हिंदी दिवस समारोह | 15/09/2021 |
3 | बी.ए.भाग - 3 के पुनर्रचित पाठ्यक्रम पर एक दिवसीय ऑनलाइन कार्यशाला | 17 फरवरी, 2021 |
4 | Online Hindi Divas Celebration – हिंदी दिवस समारोह | 14/09/2020 |
5 | Online Geet Gayan Competition – गीतगायन प्रतियोगिता | 12/09/2020 |
6 | Online Elocation & Kavya Vachan Competition – वक्तृत्व एवं काव्यवाचन प्रतियोगिता | 11/09/2020 |
7 | Essay Writing Competition – निबंध प्रतियोगिता | 12.09.2019 |
8 | Elocation & Kavya Vachan Competition – वक्तृत्व एवं काव्यवाचन प्रतियोगिता | 14.09.2019 |
9 | Geet Gayan Competition – गीतगायन प्रतियोगिता | 19.09.2019 |
10 | Hindi Divas Celebration – हिंदी दिवस समारोह | 20.09.2019 |
11 | Elocation & Kavya Vachan Competition – वक्तृत्व एवं काव्यवाचन प्रतियोगिता | 14.09.2018 |
12 | Essay Writing Competition – निबंध प्रतियोगिता | 15.09.2018 |
Sr.no | Name of Person | Title | Project/Papers/Books Published |
---|---|---|---|
1 | Dr.Nitin Hindurao Kumbhar | 21 Vin Sadi Ke Hindi Upanyason Main Chitrit Hashiye Ka Samaj | Research Paper(An International Peer-reviewed & Refereed Scholarly Open Access Journal- ISSN 2583-181X) Mar. - 2024 |
2 | Dr. Kakasaheb Bapusaheb Bhosale | Kahanikar - Munshi Premchand | Research Paper (Sanshodhak - UGC Care Listed Journal -ISSN 2394 – 5990) Dec- 2023 |
3 | Dr.Nitin Hindurao Kumbhar | Vishvashanti Avam Vikas Main Hindi Kavya Ka Yogdan | Research Paper (Sanshodhak - UGC Care Listed Journal -ISSN 2394 – 5990) Dec- 2023 |
4 | Dr.Nitin Hindurao Kumbhar | Nai Shiksha Neeti Main Kaushalya Vikas | Research Paper ( Shodh Disha - UGC Care Listed Journal -ISSN 0975 - 735x) April – June - 2023 |
5 | Dr. Kakasaheb Bapusaheb Bhosale | Kahanikar - Munshi Premchand | Research Paper ( Shodh Disha- UGC Care Listed Journal - ISSN 0975 - 735x ) Jan. - Mar. - -2023 |
6 | Dr.Nitin Hindurao Kumbhar | Hindi Dalit Kahaniyon Main Dalit Parivesh Ka Chitran | Research Paper ( Shodh Disha- UGC Care Listed Journal - ISSN 0975 - 735x ) Jan. - Mar. - -2023 |
7 | Dr.Nitin Hindurao Kumbhar | Bhumandalikaran Aur Hindi Sahity | Research Paper ( Akshar Wangmay - UGC Care Listed Journal -ISSN 2229 - 4929) Feb. - -2023 |
8 | Dr. Kakasaheb Bapusaheb Bhosale | Premchand - Sahityik Jeevan Avam Sahity Main Yogdan | Research Paper(International Confrernce - ISBN 978 - 93- 91033 - 39 - 0) Dec.2022 |
9 | Dr.Nitin Hindurao Kumbhar | Mahan Sahityakar Ravindranath Taigor | Research Paper(International Confrernce - ISBN 978 - 93- 91033 - 39 - 0) Dec.2022 |
10 | Dr.Nitin Hindurao Kumbhar | Hindi Sahity Main Paryawarniy Chetna | Research Paper ( MadhyBharti - ISSN 0974 - 0066) Jule - Dec-2022 |
11 | Dr.Nitin Hindurao Kumbhar | Hindi Sahity Man Samajik Samasyaon ka Chitran | Research Paper ( Vidyavarta - ISSN 2319 - 9318) April - June - -2022 |
12 | Dr. Kakasaheb Bapusaheb Bhosale | Hindi Kahaniyon man Pratibimbit Nari Vimarsh | Research Paper ( IJAAR - ISSN 2347 - 7075) Mar. - April -2022 |
13 | Mr.Nitin Hindurao Kumbhar | 21 vi Sadi Ka Samajik Vyangy Kahani Sahity | Ph.D. Award - 1 Dec. 2021 |
14 | Mr.Nitin Hindurao Kumbhar | 21 vi Sadi Main Nari Shoshan Ke Vividh Rup | Research Paper (ISSN - 2582 - 5429) Nov. 2021 |
15 | Dr. Kakasaheb Bapusaheb Bhosale | Sahity Main Nari Chitran - Maitrai Pushpa Ke Sandharmin | Research Paper (ISSN - 2582 - 5429) Nov. 2021 |
16 | Mr.Nitin Hindurao Kumbhar | Damodhar More ki Ambedkarwadi kavita ka Bhav Saundary | Research Paper (ISSN - 2582 - 5429) Oct. 2021 |
17 | Dr. Kakasaheb Bapusaheb Bhosale | Munshi Premchandji Ki kahanyon main Janbodh | Research Paper (ISSN - 2582 - 5429) Oct. 2021 |
18 | Mr.Nitin Hindurao Kumbha | 21 Vi Sadi ke Hindi Kahani Sahity main Mulya Parivartan | Research Paper (ISSN : 2454 - 4655)- Dec. - 2020 |
19 | Dr. Kakasaheb Bapusaheb Bhosale | Samkalin Hindi Kavita men mulya parivartan | Research Paper (ISSN 2277 - 5730) - 2019 |
20 | Mr.Nitin Hindurao Kumbhar | Sant Sena Ka Hindi Main Yogdan | Research Paper (ISSN 2321 - 8789) - 2019 |
21 | Mr.Nitin Hindurao Kumbhar | Aaj ke yug main jansanchar madhyamon ka yogdan | Research Paper (ISSN 2319 9318 – Impact Factor : 6.021) - 2019 |
22 | Mr.Nitin Hindurao Kumbhar | Hindi Anudit Natk sahity ki pravruttiyan | Research Paper (ISSN 2321 - 8789) – 2018 |
23 | Dr. Kakasaheb Bapusaheb Bhosale | SSwatantroytar Hindi Kahani Ki Katha Sanwrachana | Ph. D. - 2012 |
24 | Dr. Kakasaheb Bapusaheb Bhosale | Divya Upannyas Ka Anushilan | M. Phil. - 1995 |
Photo |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Departmental Photos |
---|
![]() Dept. OF Hindi Photo |
![]() Information Of Hindi Writter |
![]() Faculty Of Hindi Department |
![]() Faculty Of Hindi Department |
Sr.No | Date | Activity Name | Report |
---|---|---|---|
1 | 26/12/2024 | Extension Activities | View Report |
2 | 20/09/2023 | हिंदी दिवस समारोह अहवाल - 2023 - 24 | View Report |
3 | 28/07/2023 | NEP - 2020 - विशेष व्याख्यान - अहवाल | View Report |
4 | 19/04/2023 | अग्रणी महा. योजना कार्यशाला | View Report |
5 | 15/10/2022 | पठन (वाचन) प्रेरणा दिवस - अहवाल | View Report |
6 | 16/09/2022 | हिंदी दिवस समारोह अहवाल - 2022 - 23 | View Report |
7 | 15/06/2022 | ICT Use Report | View Report |
8 | 26/04/2022 | समझौता ज्ञापन - (MOU) | View Report |
9 | 25/11/2021 | राष्ट्रीय संगोष्टी - अहवाल | View Report |
10 | 15/09/2021 | हिंदी दिवस समारोह अहवाल - 2021 - 22 | View Report |
11 | 17/02/2021 | पुनर्रचित पाठ्यक्रम पर कार्यशाला | View Report |
12 | 14/09/2020 | हिंदी दिवस समारोह अहवाल - 2020 - 21 | View Report |
13 | 20/09/2019 | हिंदी दिवस समारोह अहवाल - 2019 - 20 | View Report |
14 | 18/09/2018 | हिंदी दिवस समारोह अहवाल - 2018 - 19 | View Report |