Rayat Shikhsan Sanstha's
Dr. Patangrao Kadam Mahavidyalaya Ramanandnagar (Burli)
(Arts, Science and Commerce College, Ramanandnagar (Burli) )
NAAC reaccredited A++ grade ( with 3.53 CGPA) in 4th cycle. | Affiliated to Shivaji University, Kolhapur.
Photo | Faculty Name | Qualification | Designation | Profile |
---|---|---|---|---|
![]() |
Dr. G. R. Patil (from 27/02/2020 to Till Date ) | M.Sc, Ph.D | Head And Assistant Professor | View |
![]() |
Miss. N. J. Kamble (From 27/03/2020 to Till Date) | M.Sc, NET, SET | Assistant Professor | View |
![]() |
Miss. B. P. Jamadade (From 10/08/2022 to Till Date) | M.Sc, SET | Assistant Professor | View |
![]() |
Miss. V. V. Ghadge (From 08/07/2024 to Till Date) | M.Sc. | Assistant Professor | View |
![]() |
Dr. L. D. Kadam (from 11/06/2019 to 19/07/2022) Transfer to Shahu College, Kolhapur | M.Sc, Ph.D | Principal | View |
![]() |
Dr. V. S. Raut (from 11/06/2018 to 06/08/2021) Transfer to Balwant College, Vita | M.Sc,Ph.D, SET, Gate | Assistant Professor | View |
![]() |
Dr. J. B. Thorat (from 17/06/2008 to 17/06/2019) Transfer to S. G. M. College Karad | M.Sc, Ph.D | Professor | View |
Sr.no | Name of Person | Description | Details | Report |
---|---|---|---|---|
1 | Ms. N. J. Kamble | State Level Rajarshi Chhatrapati Shahu Maharaj Ideal Teacher Award by Avishkar Foundation Kolhapur | Ms. N. J. Kamble Assistant Professr in Physics was awarded with State Level Rajarshi Chhatrapati Shahu Maharaj Ideal Teacher Award by Avishkar Foundation Kolhpur on 30th June 2024. | View |
2 | Mr. Dhananjay Jadhav | First prize at Shivaji University Kolhapur University level "Avishkar Research Convention 2021-22 | Mr. Dhananjay Jadhav secured first prize at University level Avishkar Research Convention 2021-22" for his model "Instant Garlic Peeling Machine" | View |
3 | Mr. Dhananjay Jadhav | First prize at Shivaji University Kolhapur zonal level "Avishkar Research Convention 2021-22 | Mr. Dhananjay Jadhav secured first prize at zonal level Avishkar Research Convention 2021-22" for his model "Instant Garlic Peeling Machine" | View |
4 | Miss.Amruta Arwind Chavan | Miss. Amruta Secured 2nd rank in Shivaji University merit list | Merit list of Shivaji University ,Kolhapur | View |
5 | Mr.Satyam Prakash Tirmare | Satyam Tirmare has been awarded third prize in the district level Avishkar Research Convection 2019-20 at UG level in pure sciences.The convection was held at Balawant College ,Vita on 06 Jan 2020 | Certificate of Avishkar Research Convention | View |
6 | Mr.Kadam Sagar Shamrao | Sagar Kadam has been participated in University level Avishkar Research Convention 2019-20 in Engineering and Technology Discipline .This convection was held at Department of Technology Shivaji University, Kolhapur at 08 Jan 2020 | Certificate of University level research convection | View |
7 | Mr.Kadam Sagar Shamrao | Mr.Kadam sagar has presented working model of "spray pump on mobile batterry" in Rayat Cultural Inspire Exibition Competetion held at S.M.Joshi College,Hadapsar,Pune at 8th Feb 2020 | Certificate of one day state level exibition and competetion.Avishkar 2020 | View |
Sr.no | Year | Title | Report |
---|---|---|---|
1 | 2022-23 | Short Term Course- Maintenance and Repairing of Electrical Home Appliances | View |
2 | 2022-23 | Value Added Course- Introduction to SCILAB | View |
3 | 2022-23 | Value Added Course- Importance of Earthing | View |
4 | 2021-22 | Short Term Course-Maintenance And Repairing Of Electrical Home Appliances | View |
5 | 2021--22 | Value Added Course-Importance of Earthing | View |
6 | 2020-21 | Short Term Course-Maintenance And Repairing Of Electrical Home Appliances | View |
7 | 2020-21 | Value Added Course-Importance Of Earthing | View |
8 | 2019-20 | Short Term Course-Maintenance And Repairing Of Electrical Home Appliances | View |
9 | 2019-20 | Value Added Course-Importance Of Earthing | View |
10 | 2018-19 | Short Term Course-Maintenance And Repairing Of Electrical Home Appliances | View |
11 | 2018-19 | Value Added Course-How to Handle Electric Domestic Appliances | View |
Sr.no | Description | Year | Report |
---|---|---|---|
1 | student placement | 2023-24 | View |
2 | student placement | 2023-24 | View |
3 | student placement | 2023-24 | View |
4 | student placement | 2023-24 | View |
5 | Student Placement | 2022-23 | View |
6 | Student Progression | 2022-23 | View |
7 | Student Placement | 2021-22 | View |
8 | Student Progression | 2021-22 | View |
9 | Student Progression | 2020-21 | View |
10 | Student Progression | 2019-20 | View |
11 | Student Progression | 2018-19 | View |
Sr.no | Name of Events | Date |
---|---|---|
1 | 2021-22 Strip | 13/12/2021 |
2 | Night Camping For Meteor Shower Activity | 11/12/2021 |
3 | Akshay Urja Divas Celebration Activity | 20/07/2021 |
4 | 2020-21 Strip | 14/12/2020 |
5 | Geminid Meteor Shower And Sky Observation Activity | 13/12/2020 |
6 | COVID-19 Awareness Program Activity | 24/10/2020 |
7 | Seminar Activity | 20/10/2020 |
8 | Capsule Course | 19/10/2020 |
9 | Physics National e-Conference | 22/07/2020 |
10 | 2019-20 strip | 07/03/2020 |
11 | Karmaveer Impetus Developmental Activity(KIDS) Karmaveer Impetus Developemental Activity (KIDS) | 06/03/2020 |
12 | Physics Day | 07/02/2019 |
13 | study tour | 08/01/2020 |
14 | Rayat Inspire Project Exhibition | 18/12/2019 |
15 | Industrial Visit | 30/11/2019 |
16 | Avishkar Competetion | 28/09/2019 |
17 | Chandrayaan Wallpaper Activity | 28/09/2019 |
18 | Students Seminar | 17/09/2019 |
19 | Avishkar Research Project Activity | 04/09/2019 |
20 | Book distrubution | 24/08/2019 |
21 | One Day Teacher Training Workshop On Revised Syllabus | 23/08/2019 |
22 | 2018-19 Strip | 31/03/2019 |
23 | study tour | 11/02/2019 |
24 | Industrial Visit | 16/12/2018 |
25 | Seminar Activity | 07/12/2018 |
Sr.no | Name of Person | Title | Project/Papers/Books Published |
---|---|---|---|
1 | Ms. N. J. Kamble | Noble Laurete Dr John Bannister Goodenough, an outstanding visionar, an extraordinary Scientist! | The contribution and achievements of men in various spheres at national international level ISBN 978-93-91033-39-2 at 23rd International interdisciplinary conference |
2 | Ms. N. J. Kamble | hoto electrochemical Studies of Pure CdSe Thin Films | Recent Advances in Fabrication Technology of Nanomaterials, Dec. (2022) ISBN: 978-81-956739-3-3 |
3 | Dr. G.R. Patil | Electrochemical study of pure cdse thin film a review | Book Chapter |
4 | Dr. G.R. Patil | Literature survey of nickel doped zno thin film | Book Chapter |
5 | Miss. N.J. Kamble | A Method of preparation of Terminalia Catappa Doped Lanthanum Strontium Magnetite materials Electrode For Supercapacitor Application | Patent-2 |
6 | Miss. N.J. Kamble | A Method of preparation of Lanthanum Strontium Manganite Doped Ammonium Zinc Phosphate –Based Electrode For Supercapacitor Application | Patent-1 |
7 | Miss. N.J. Kamble | Studies on ZnO nano-fertilizers for enhancing crop nutrition leading to enhanced morphological properties(peanut and spinach) | Minor Research Project of 90 Thaosand |
8 | Dr. G.R. Patil | Revolutionizing sugar industry:Wholistic approch for sustainable development | Major Research Project of 10 lakh |
9 | Dr.L.D.Kadam | Study of structural and electrochemical properties of 3-D micro flower like Nickel hydroxide. | Indian Journal of Research Volume 10,Issue 11,November 2021,ISSN No-1191, DOI:10.36106 |
10 | Dr.L.D.Kadam | Sol-gel prepared vanadium oxide for photocatalytic degredation of Mythelene Blue dye | Material Today Proceedings,volume 43,part 4,2021,2673-2677, DOI:10.1016/j.matpr.2020.04.205, |
11 | Dr.L.D.Kadam | Synthesis and characterization of hydrothermally prepared molybdnum disulfide for supercapacitor application | Material Today Proceedings 31st May 2020,Link-https://www.researchgate.net/publication/354950381_Overview_of_molybdenum_disulfide_based_electrodes_for_supercapacitors_A_short_review |
12 | Dr.L.D.Kadam | Thin Zn1-x Mnx(x=1-4% )by Chemical bath deposition :influence of dopant concentration | International Journal of Self Propagating High Temperature Synthesis, Impact Factor 1.39,2021,vol-30,no.2,pp-100 -105,link-https://link.springer.com/article/10.3103/S1061386221020096 |
13 | Dr.Patil.G.R | Thin Zn1-x Mnx(x=1-4% )by Chemical bath deposition :influence of dopant concentration. | International Journal of Self Propagating High Temperature Synthesis, Impact Factor 1.39,2021,vol-30,no.2,pp-100 -105,link-https://link.springer.com/article/10.3103/S1061386221020096 |
14 | Dr.Patil.G.R | Thin Zn1-x Mnx(x=1-4% )by Chemical bath deposition :influence of dopant concentration | International Journal of Self Propagating High Temperature Synthesis, Impact Factor 1.39,2021,vol-30,no.2,pp-100 -105,,link-https://link.springer.com/article/10.3103/S1061386221020096 |
15 | Dr. Ms. Raut V.S | Presented research paper entitled “ Studies on chemical synthesis and electrochemical impedance spectroscopic studies of indium doped CdSe thin films | Won Best Oral Presentation award (3rd rank) in the 2 days International web-Conference on Advanced Nanostructured Materials for Energy Generation, Storage and Smart Applications (SPMCANM20) held on 9-10 October 2020 organized by Department of Physics, Sharadabai Pawar Mahila, Arts, Commerce & Scienc |
16 | Dr. Ms. Raut V. S. | Presented research paper entitled “Consequence of indium doping on photoelectrochemical modifications of chemisynthesized CdSe thin films” | Won Best Oral Presentation award (3rd rank) in the 2 days International E- Conference on Cutting Edge Smart Materials & Nanotechnology (ICCESMN-2020) held on 20-21 August 2020 organized by Department of Physics, Collaboration with IQAC, Sadguru Gadage Maharaj College, Karad, Dist- Satara, Maharashtr |
17 | Dr.L.D.Kadam | Sol-gel prepared vanadium oxide for photocatalytic degradation of Methylene Blue dye | Materials Today: Proceedings, DOI: https://doi.org/10.1016/j.matpr.2020.04.205, impact factor 0.576, 07-May-2020 |
18 | Dr.Patil.G.R | Magnetically Recoverable BiVO4/NiFe2O4 Nanocomposite Photocatalyst For Efficient Detoxification of Polluted Water Under Collected Sunlight | Materials research Bulletin (Impact Factor 4.019) April 2020,,DOI:10.1016/j.materresbull.2020.110908 |
19 | Dr.L.D.Kadam | Preparation of Bismuth Oxide thin by spray pyrolysis method and its characterization | Macromolucular symposia ,387,1800198 Impact factor 0.02,January 2019 ,DOI:10.1002/masy.201800198 |
20 | Dr.Patil.G.R | Book) Synthesis of ZnO thin films by using CBD method for DMS | Lambert publications ,ISBN -978-613-9-97773-4 |
21 | Dr.Patil.G.R | Mn-doping effect on magnetic hysteresis of ZnO thin films prepared by wet chemical low temperature method. | International journal of innovative knowledge concept Vol 5 No 8 ,ISSN-2454-2415,September 2017 |
22 | Dr.Patil.G.R | Effect of pH on the Poroperties of ZnO thin Films Grown by Chemical Bath Deposition | International Journal of Scientific Research Volume : 2 | Issue : 4 , ISSN No 2277 – 8179,Impact factor-03.2,April 2013 ,DOI:10.15373/22778179/APR2013/119 |
23 | Dr.Patil.G.R | Effect of pH on the Poroperties of ZnO thin Films Grown by Chemical Bath Deposition | International Journal of Scientific Research Volume : 2 | Issue : 4 , ISSN No 2277 – 8179,Impact factor-03.2,April 2013 |
24 | Dr.Patil.G.R | Nanocrystalline ZnO Films Deposited by Spray Pyrolysis: Effect of Gas Flow Rate | International Journal of Self Propagating High Temperature synthesis, Vol. 21, No. 3, pp. 178–182,Impact factor-0.72,January 2012.,Link-https://fdocuments.in/document/nanocrystalline-zno-films-deposited-by-spray-pyrolysis-effect-of-gas-flow.html |
25 | Dr.Patil.G.R | Role of concentration and temperature on well-aligned ZnO nanorod by low temperature wet chemical bath deposition method | Archives of Physics ,volume 3,(401-406)6,Impact factor 2.93,January 2012, Link- http://scholarsresearchlibrary.com/archive.html |
26 | Dr.Patil.G.R | Liquefied petroleum gas sensing properties of sprayed nanocrystalline zinc oxide thin films | Sensors and Actuators A: Physical 189 (339-343), Impact factor 2.73,15 January 2013 , DOI 10.1016/j.sna.2012.10.005 |
27 | Dr.Patil.G.R | Nanocrystalline ZnO Films Deposited by Spray Pyrolysis: Effect of Gas Flow Rate | International Journal of Self Propagating High Temperature synthesis, Vol. 21, No. 3, pp. 178–182,Impact factor-0.72,January 2012.DOI:10.3103/S106138621203003X |
28 | Dr. Ms. Raut V.S | Studies on consequences of temp on the physical properties of CdSe thin films synthesized using chemical bath deposition method | International journal of research and analytical reviews UGC number: 43602http://doi.one/10.1729/Journal.20966,http://ijrar.com ISSN 2349-5138 ,E-ISSN 2348-1269,January 2019 |
29 | Dr. Ms. Raut V.S | Study on effect of thickness on the structural, morphological and optical properties of Cu2SnS3 thin films prepared by CBD method. | Proceeding National seminar on “Emerging trends in basic sciences”978-81-927211-2-8,30th January 2018 |
30 | Dr. Ms. Raut V.S | Effect of indium doping on the structural and morphological properties of CdSe thin films | Proceeding National seminar on “Emerging trends in basic sciences”ISBN:978-81-927211-2-8, 30th January 2018 |
31 | Dr. Ms. Raut V.S | Facile synthesis of Cu2SnS3 thin films grown by SILAR method: Effect of film thickness. | Journal of materials science: material in electronics,DOI: 10.1007/s10854-017-6492-7,Impact factor 2.324,19th March 2017 |
32 | Dr. Ms. Raut V.S | Studies on effect of pH on structural, optical and morphological properties of chemi synthesized CdSe grains | International journal of engineering research and technology (IJERT).1.74 ISSN no 0974 3154,Volume 10, Number 1 (2017)11th March 2017, |
33 | Dr. Ms. Raut V.S | Photo electrochemical studies on electrodeposited indium doped CdSe thin films using aqueous bath | Journal of electroanalytical chemistry. DOI: 10.1016/ j.jelechem.2017.02.010.impact factor 3.235 9th February 2017 |
34 | Dr. Ms. Raut V.S | Synthesis and studies on effect of indium doping on physical properties of electrodeposited CdSe thin films,ournal of Materials Science: Material in Electronics | 20th October 2016 ,Journal of Materials Science: Material in Electronics.DOI 10.1007/s10854-016-5902-6.Impact factor 2.324. |
35 | Dr. Thorat J. B. | Physico-electrochemical investigation of electrodeposited nanocrystalline Sb3Te3 thin films . | International journal of research and analytical reviews EISSN -2348-1269 ISSN- 2349- 5138 (UGC no. 43602) January 2019. |
36 | Dr. Thorat J. B. | Electrochemical and surface deformation studies on electrodeposited nanostructured Bi2 Te3 thin films | Optics and laser technology Impact factor 3.319 07th January 2019 . DOI 10.1016/j.optlastec.2019.01.008 |
Photo |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Departmental Photos |
---|
![]() Gminid metereoid shower and sky observation |
![]() poster presentation on the occasion of science day |
![]() Department of Physics |
![]() Industrial visit |
![]() Group Discussion Activity |
![]() Physics Department -Main Entrance |
Sr.No | Date | Activity Name | Report |
---|---|---|---|
1 | 22/01/2025 | One day workshop on Preparation of B.ed | View Report |
2 | 14/11/2024 | Seminar Activity 2024-25 | View Report |
3 | 02/11/2024 | Industrial visit 2024-25 | View Report |
4 | 27/09/2024 | Cooking Compition | View Report |
5 | 23/08/2024 | space Day Report | View Report |
6 | 08/08/2024 | NEP Introdused BSc II Physics practical activity | View Report |
7 | 20/04/2024 | Strip 2023-24 | View Report |
8 | 15/02/2024 | Industrial Visit | View Report |
9 | 11/12/2023 | Participation in “Avishkar Research Convection 2023-24” | View Report |
10 | 06/12/2023 | Seminar activity | View Report |
11 | 20/11/2023 | High School student visit to Physics Laboratory | View Report |
12 | 27/10/2023 | Awareness Program on Gas Safety | View Report |
13 | 17/10/2023 | Departmental participation in “College level Avishkar Competition” | View Report |
14 | 16/10/2023 | Hands on training of repairing of electric appliances to B.Sc. III students | View Report |
15 | 05/08/2023 | Mock Interview | View Report |
16 | 03/08/2023 | Poster Presentation on NEP 2020 | View Report |
17 | 01/08/2023 | Workshop on Placement | View Report |
18 | 01/08/2023 | Alumni Meet | View Report |
19 | 30/05/2023 | 2022-23 strip | View Report |
20 | 27/04/2023 | A one day workshop on How to write a research article | View Report |
21 | 12/04/2023 | Guest Lecture on JAM JEST Exam Preparation Under Lead College Scheme | View Report |
22 | 05/04/2023 | Yuva Urja Melava | View Report |
23 | 27/03/2023 | One day workshop on case study refer to environmental study for B.Sc. II students | View Report |
24 | 15/03/2023 | Poster Model Exhibition on Science Day | View Report |
25 | 02/03/2023 | Group Discussion | View Report |
26 | 20/02/2023 | Study Tour Report | View Report |
27 | 14/12/2022 | Seminar Activity | View Report |
28 | 14/12/2022 | Night Sky Observation Activity | View Report |
29 | 19/11/2022 | Capsule Course | View Report |
30 | 18/11/2022 | Industrial Visit | View Report |
31 | 08/10/2022 | Hands on Training on Maintenance and Repairing of Electrical Home Appliances | View Report |
32 | 30/05/2022 | 2021-22 Strip | View Report |
33 | 27/04/2022 | Yuva Urja Melava - 2022 | View Report |
34 | 07/04/2022 | Seminar Activity B.Sc. III | View Report |
35 | 06/04/2022 | Industrial Visit | View Report |
36 | 04/04/2022 | Group Discussion Activity | View Report |
37 | 09/03/2022 | Participation in science day (Poster and Model) | View Report |
38 | 14/02/2022 | Participation in avishkar zonal and University level science convection | View Report |
39 | 28/01/2022 | Physics First International Web Conference on "Advances in Material Science and Applied Biology | View Report |
40 | 05/01/2022 | Hands on training for B.Sc. III studnts. Maintenance and Repairing of electric home appliances | View Report |
41 | 11/12/2021 | Night Camping For Meteor Shower Activity 2 | View Report |
42 | 20/07/2021 | Akshay Urja Divas Celebration Activity | View Report |
43 | 14/12/2020 | 2020-21 Strip | View Report |
44 | 13/12/2020 | Geminid Meteor Shower And Sky Observation Activity | View Report |
45 | 24/10/2020 | Physics COVID-19 Awareness Program Activity | View Report |
46 | 20/10/2020 | Physics Seminar Activity | View Report |
47 | 19/10/2020 | Physics Capsule Course | View Report |
48 | 22/07/2020 | Physics National e-Conference | View Report |
49 | 22/07/2020 | Physics National e-Conference | View Report |
50 | 07/03/2020 | Physics 2019-20 strip | View Report |
51 | 06/03/2020 | Physics Karmaveer Impetus Developmental Activity(KIDS) Karmaveer Impetus Developemental Activity (KI | View Report |
52 | 07/02/2020 | Physics Physics Day | View Report |
53 | 08/01/2020 | Physics study tour | View Report |
54 | 18/12/2019 | Physics Rayat Inspire Project Exhibition | View Report |
55 | 30/11/2019 | Physics Industrial Visit | View Report |
56 | 28/09/2019 | Physics Avishkar Competetion | View Report |
57 | 28/09/2019 | Physics Chandrayaan Wallpaper Activity | View Report |
58 | 17/09/2019 | Physics Students Seminar | View Report |
59 | 04/09/2019 | Physics Avishkar Research Project Activity | View Report |
60 | 24/08/2019 | Physics Book distrubution | View Report |
61 | 23/08/2019 | Physics One Day Teacher Training Workshop On Revised Syllabus | View Report |
62 | 12/02/2019 | Physics 2018-19 Strip | View Report |
63 | 11/02/2019 | Physics study tour | View Report |
64 | 16/12/2018 | Physics Industrial Visit | View Report |
65 | 07/12/2018 | Physics Seminar Activity | View Report |
66 | 14/10/2018 | (KIDS)Karmaveer Impetus Developmental Activity(KIDS) Karmaveer Impetus Developemental Activity | View Report |