Rayat Shikhsan Sanstha's
Dr. Patangrao Kadam Mahavidyalaya Ramanandnagar (Burli)
(Arts, Science and Commerce College, Ramanandnagar (Burli) )
NAAC Reaccredited A grade (With CGPA 3.02) | Affiliated to Shivaji University, Kolhapur.
Photo | Faculty Name | Qualification | Designation | Profile |
---|---|---|---|---|
![]() |
Dr. Khade Ashok Shrirang (18/06/2019 To Till Date) | M.A. Ph.D. | Associate Professor | View |
![]() |
Mr. Satish Ashok Maske (19/07/2017 To Till Date) | M.A. B.Ed, SET, NET | Assistant Professor | View |
![]() |
Mr. Waghmare R.V (16/06/2016 To 6/08/2021 | M.A. | Assistant Professor | View |
Sr.no | Name of Person | Description | Details | Report |
---|---|---|---|---|
1 | Asha Budharam Madavi | Avishkar Achiever Award -2023 | National Award for Research Field | View |
2 | Asha Budharam Madavi | 4th State Level Triveni Sahitya Samelan 17 to 19 January 2020 | Participate Poem Reading | View |
Sr.no | Year | Title | Report |
---|---|---|---|
1 | 2022 - 2023 | Short Term Course "Environmental Ethics" | View |
2 | 2022 - 2023 | Short Term Course "Soil Testing & Analysis" | View |
3 | 2022 - 2023 | Short Term Courses Booklet | View |
4 | 2022 - 2023 | Value Added Course " Introduction To Cartography" | View |
5 | 2021 - 2022 | Value Added Course " Introduction To Cartography" | View |
6 | 2020 - 21 | Value Added Course " Cartography" | View |
7 | 2019 - 2020 | Value Added Course " Cartography" | View |
8 | 2018 - 2019 | Value Added Course " Computer Application" | View |
9 | 2018 - 2019 | Value Added Course " Cartography" | View |
Sr.no | Description | Year | Report |
---|---|---|---|
1 | Progression & Placement | 2020 - 2021 | View |
2 | Progression & Placement | 2019 - 2020 | View |
3 | Progression & Placement | 2018 - 2019 | View |
Sr.no | Name of Events | Date |
---|---|---|
1 | Sustainable Development of Environment | 06/03/2021 |
2 | Karmaveer Impetus Development Scheme(KIDS) | 11/02/2021 |
3 | Geography Day | 23/01/2021 |
4 | National E-Conference on Geographic Environment during COVID-19 Lockdown period | 15/07/2020 |
5 | Celebration of World Wetland Day | 11/02/2020 |
6 | Village Survey / field Visit of B.A III student | 05/02/2020 |
7 | Dept. of Geogrophy student contribution Sakharshala, Kundal | 03/02/2020 |
8 | Celebration of Geogrophy Day | 23/01/2020 |
9 | Study Tour of B.A III Students | 07/01/2020 to 08/01/2020 |
10 | Yuva Urja Melawa | 30/12/2019 |
11 | Interdepartmental Activity | 23/12/2019 |
12 | Avishkar Compitation | 28/09/2019 |
13 | Ozone Day | 25/09/2019 |
14 | Study Tour | 22/02/2019 to 23/02/2019 |
15 | Village Survey / Field Visit B.A III | 12/02/2019 |
16 | Geography Day | 18/01/2019 |
17 | Ozone Day | 21/09/2018 |
Sr.no | Name of Person | Title | Project/Papers/Books Published |
---|---|---|---|
1 | Dr. Khade Ashok Shrirang | सातारचे प्रतिसरकार : स्वातंत्र्य संग्रामाच्या इतिहासातील एक सुवर्णपान | Research paper published in Snehavardhan Research Journal ISBN 978-93-91033-39-2 |
2 | Asha Budharam Madavi | क्रांतिकारकांचे कृतीशील वारसदार : स्व.कॉम्रेड शिवाजी दौंडे अण्णा | Research paper published in Snehavardhan Research Journal ISBN 978-93-91033-39-2 |
3 | Maske Satish Ashok | पुरोगामी विचारांचे सामाजिक सेवक – मा. व्ही. वाय. (आबा) पाटील | Research paper published in Snehavardhan Research Journal ISBN 978-93-91033-39-2 |
4 | Asha Budharam Madavi | Tourism and Agricultural Development | Research Paper presented in A one Day National Seminar organized by department of History & Geography |
5 | Dr. Khade Ashok Shrirang | A Holy Place Chafal its Problem and Prospects: A Geographical Review | Research Paper presented in A one Day National Seminar organized by department of History & Geography |
6 | Dr. Khade Ashok Shrirang | A Holy Place Chafal its Problem and Prospects: A Geographical Review | Research Paper Published in International Journal of Advance and Applied Research ISSN No 2347-7075 Impact Factor- 7.328 Volume-3 Issue-9 |
7 | Asha Budharam Madavi | Tourism and Agricultural Development | Research Paper Published in International Journal of Advance and Applied Research ISSN No 2347-7075 Impact Factor- 7.328 Volume-3 Issue-9 |
8 | Asha Budharam Madavi | Environmental Impact of Bricks Making Process In Umbraj And Masur Area | Book Chapter, Environment Conservation Challenge Treats in conservation of Biodiversity 978-93-94766-05-1 SSCIENG Publication |
9 | Asha Budharam Madavi | Study of Gosavi samaj living in umbraj area from the point of view of Women Education and Health | Research Paper Published in International Journal of Advance and Innovative Research , Volume 9, Issue 2 (XIII), ISSN: 2394 – 7780 , April – June 2022, Page No- 91 To 94 |
10 | Asha Budharam Madavi | Study of Gosavi samaj living in umbraj area from the point of view of Women Education and Health | Paper Present in 3rd International Conference on Empirical & Theoretical Research dated on 28 & 29 January 2022 |
11 | Asha Budharam Madavi | Biodiversity and Tourism Development in the Kass Plateau | Environment Conservation Challenge Treats in conservation of Biodiversity Book Chapter, SCIENG Publication(978-93-5578-889-4)January 2022 Page no 27-33 |
12 | Asha Budharam Madavi | NATIONAL LEVEL MULTI-DESCIPLINARY E-POSTER COMPETITION ON “ROLE OF BIOLOGICAL SCIENCES : ENVIRONMENTAL AWARENESS & DISEASE CONTROL IN FUTURE | Poster Present (9/5/2020) |
13 | Asha Budharam Madavi | National level online wildlife photo exhibition | Photo Exhibition (8/5/2020) |
14 | Asha Budharam Madavi | EFFECTIVENESS OF DIFFERENT DETERGENT (RIN & WHEEL) SOLUTIONS ON POPULATION OF MOSQUITO LARVA: CASE STUDY | Research Paper, Volume -8 ISSN: 2320-2882 ( 3 March 2020) Impact Factor 7.97 |
15 | Dr. Khade Ashok Shirang | A Religious place chafal its problem and prospects : A Geographical Review | Research Paper (ISSN 2319 9318) 24/01/20 |
16 | Prof. Waghmare R V | Socio-Economic Development of scheduled caste in Satara District | Ph. D Working Shivaji University, Kolhapur |
17 | Prof. Maske Satish Ashok | Levels of Agricultural Development of Sangli District | Ph. D Working Shivaji University, Kolhapur |
Photo |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Departmental Photos |
---|
![]() Department |
![]() Staff Room |
![]() Audio - Video Lecture Hall |
![]() B.A III Practical Classroom |
![]() Classroom |
Sr.No | Date | Activity Name | Report |
---|---|---|---|
1 | 28/04/2023 | Tree Plantation & Vasundhara Day 2023 | View Report |
2 | 17/04/2023 | Village Survey 2023 | View Report |
3 | 16/03/2023 | Poster Presentation & Model Making Contest | View Report |
4 | 21/02/2023 | Tour Report | View Report |
5 | 21/01/2023 | Geography Day 2023 | View Report |
6 | 1/12/2022 | Research Journal Publication | View Report |
7 | 20/10/2022 | Enumerate the Agriculture Land | View Report |
8 | 20/10/2022 | Extension Activity | View Report |
9 | 16/09/2022 | Nature Club Inauguration & Ozone Day Celebration | View Report |
10 | 11/07/2022 | World Population Day | View Report |
11 | 25/05/2022 | Tour Report | View Report |
12 | 25/05/2022 | Village Survey | View Report |
13 | 25/05/2022 | Extension Activities | View Report |
14 | 18/05/2022 | One day National Seminar | View Report |
15 | 27/04/2022 | Urjja Melava | View Report |
16 | 22/04/2022 | Best Practices | View Report |
17 | 22/04/2022 | Industries Visit | View Report |
18 | 22/04/2022 | Earth Day | View Report |
19 | 09/03/2022 | Poster & Model Exhibition | View Report |
20 | 22/01/2022 | Geography Day | View Report |
21 | 08/01/2022 | Poster Exhibition | View Report |
22 | 12/11/2021 | Bird Week Programme 5 To 12 Nov. 2021 | View Report |
23 | 13/03/2021 | Best Practices | View Report |
24 | 06/03/2021 | Sustainable Development of Environment | View Report |
25 | 11/02/2021 | Karmaveer Impetus Development Scheme (KIDS) | View Report |
26 | 23/01/2021 | Geography Day | View Report |
27 | 15/07/2020 | National E-Conference on Geographic Environment during COVID-19 Lockdown period | View Report |
28 | 9/03/2020 | Karmaveer Impetus Development Scheme (KIDS) | View Report |
29 | 11/02/2020 | World Wetland Day | View Report |
30 | 05/02/2020 | Village Survey | View Report |
31 | 23/01/2020 | Geography Day | View Report |
32 | 07/01/2020 | Educational Tour | View Report |
33 | 25/09/2019 | Ozone Day | View Report |
34 | 21/08/2019 | Relief to Flood affected Students | View Report |
35 | 22/02/2019 | Educational Tour | View Report |
36 | 08/02/2019 | Village Survey | View Report |
37 | 25/01/2018 | Geography Day | View Report |