Rayat Shikhsan Sanstha's
Dr. Patangrao Kadam Mahavidyalaya Ramanandnagar (Burli)
(Arts, Science and Commerce College, Ramanandnagar (Burli) )
NAAC reaccredited A++ grade ( with 3.53 CGPA) in 4th cycle. | Affiliated to Shivaji University, Kolhapur.
| Photo | Faculty Name | Qualification | Designation | Profile |
|---|---|---|---|---|
|
Smt. Jirage Priyanka Dinkar (Joined on 27/02/2020) | M.Sc. SET. Ph.D. Pursuing | Hear and Assistant Professor | View |
|
Miss. Suryawanshi Rohini Vishwas (Joined on September 2022) | M.Sc | Assistant Professor | View |
|
Miss. Shinde Archana Ramchandra (From September 2020 to June 2021) | M.Sc. B.Ed. | Assistant Professor | View |
|
Mr. Patil Bharat Ananda (From June 2019 to March 2020) | M.Sc. | Assistant Professor | View |
|
Miss. Sawant Monali Ravindra (From June 2019 to February 2020) | M.Sc. B.Ed. | Assistant Professor | View |
|
Miss. Nalawade Dipali Anandrao (From June 2019 to February 2020) | M.Sc. | Assistant Professor | View |
| Sr.no | Name of Person | Description | Details | Report |
|---|---|---|---|---|
| 1 | Smt. Priyanka Dinkar Jirage | Best Science Teacher Award | Best Science Teacher Award by Avishkar Social and Educational Foundation | View |
| 2 | Miss. Priyanka Dinkar Jirage. | Qualified SET Exam which is held on 28 January 2018 | - | View |
| 3 | 1.Miss. Karande Jyoti Kumar 2.Miss. Jamadade Akanksha Nandkumar 3.Miss. Sule Vishakha Bipin 3.Miss. Shivade Smitarani Shankar | Semester V Result | Percentage- 1.Miss. Karande J. K. 90 % 2.Miss. Jamadade A. N.89.50 % 3.Miss.Sule V.B. 87.00% and Miss.Shivade S.S. 87.00% | View |
| 4 | Miss.Thorbole Shivani Dilip Miss.Khot Rohini Dnyandev Miss.Chougule Sakshi Sanjay | Ramanujan Quiz Competition | Winner of ramanujan quiz competition organized by department of mathematics on the occasion of National Mathematics Day. | View |
| Sr.no | Year | Title | Report |
|---|---|---|---|
| 1 | 2023-24 | Skill Course "Tally Prime" | View |
| 2 | 2023-24 | Short Term Course "Introduction to C Programming" | View |
| 3 | 2023-24 | Value Added Course "Magic in Maths" | View |
| 4 | 2022-23 | Skill Course "Tally Prime" | View |
| 5 | 2022-23 | Short Term Course "Introduction to C Programming" | View |
| 6 | 2022-23 | Value Added Course "Magic in Maths" | View |
| 7 | 2021-22 | Value Added Course "Magic in Maths" | View |
| 8 | 2020-21 | Value Added Course "Magic in Maths" | View |
| 9 | 2019-20 | Value Added Course "Magic in Maths" | View |
| 10 | 2018-19 | Value Added Course "Magic in Maths" | View |
| Sr.no | Description | Year | Report |
|---|---|---|---|
| 1 | Students Progression | 2023-24 | View |
| 2 | Students Progression | 2021-22 | View |
| 3 | Students Progression | 2020-21 | View |
| 4 | Students Placement | 2022-23 | View |
| 5 | Students Placement | 2019-20 | View |
| Sr.no | Name of Events | Date |
|---|---|---|
| 1 | Online Workshop on "Some Applications of Mathematics in Real Life" | 19/06/2021 |
| 2 | Ramanujan Quiz Competition | 15/03/2021 |
| 3 | Participation in Poster and Model Exhibition on the occasion of National Science Day | 04/03/2021 |
| 4 | Seminar Activity | 21/01/2021 |
| 5 | "Study Tour 2019-20" | 17/02/2020 and 18/02/2020 |
| 6 | National Mathematics Day-"Ramanujan Quiz Competition" | 23/12/2019 |
| 7 | Avishkar Research and Poster Presentation Competition | 28/09/2020 |
| 8 | Student Seminar activity | 26/09/2019 |
| 9 | Filmotsav- Screening Movie "The Man Who Knew Infinity " | 05/02/2019 |
| Sr.no | Name of Person | Title | Project/Papers/Books Published |
|---|---|---|---|
| 1 | Smt. Jirage Priyanka Dinkar | Blend: A Tapestry ofMulti-Disciplinary Narratives | Associate Editor : Edited Book ISBN: 978-93-83587-53-7 |
| 2 | Smt. Jirage Priyanka Dinkar | Unveiling the Secrets of High Impact Research Prerequisite Perspectives | Associate Editor: Conference Proceeding ISBN: 978-81-971459-9-5 |
| 3 | Smt. Jirage Priyanka Dinkar | A Review of Some Vedic Mathematics Sutra | Book Chapter ISBN:978-93-83587-53-7 |
| 4 | Smt. Jirage Priyanka Dinkar | Study of Basic Mathematical Operations using Vedic Mathematics | Book Chapter ISBN:978-93-83587-53-7 |
| 5 | Smt. Jirage Priyanka Dinkar | The Indian Statistician: Dr. Vasant Shankar Huzurbazar (1919-1991) | Book Chapter ISBN: 978-93-91033-39-2 |
| Photo |
|---|
Online Workshop on "Some Applications of Mathematics in Real Life"-19/06/2021 |
Online Workshop on "Some Applications of Mathematics in Real Life"-19/06/2021 |
Online Workshop on "Some Applications of Mathematics in Real Life"-19/06/2021 |
Ramanujan Quiz Competition-15/03/2021 |
Ramanujan Quiz Competition-15/03/2021 |
Ramanujan Quiz Competition-15/03/2021 |
Participation in Poster and Model Exhibition on the occasion of National Science Day-04/03/2021 |
Participation in Poster and Model Exhibition on the occasion of National Science Day-04/03/2021 |
Participation in Poster and Model Exhibition on the occasion of National Science Day-04/03/2021 |
Seminar Activity-21/01/2021 |
Seminar Activity-21/01/2021 |
Academic Year 2019-2020 |
Study Tour |
Study Tour |
Participation in Yuva Urja Melava on 30/12/2019 Chief Guest- Prin.Dr.S.D.Helkar President-Prin.Dr,L.D.Kadam |
Participation in Yuva Urja Melava on 30/12/2019 |
Ramanujan Quiz Competition |
Ramanujan Quiz Competition |
Ramanujan Quiz Competition |
Seminar Activity |
Seminar Activity |
Participation in Avishkar Research and Poster Competition on 28/09/2019 |
Event reports taken in Academic Year 2018-2019 |
Filmotsav Screening movie -"The man who knew infinity" 05/02/2019 |
| Departmental Photos |
|---|
Department of Mathematics |
Department Staff |
Departmental Lab |
| Sr.No | Date | Activity Name | Report |
|---|---|---|---|
| 1 | 01/03/2024 | Extension Activity | View Report |
| 2 | 28/02/2024 | Problem Solving | View Report |
| 3 | 20/02/2024 | Study Tour | View Report |
| 4 | 14/02/2024 | Group Discussion | View Report |
| 5 | 05/02/2024 | Guest Lecture on "Applications of Mathematics in Everyday Life" | View Report |
| 6 | 27/12/2023 | Celebration of National Mathematics Day "Ramanujan Quiz Competition" | View Report |
| 7 | 22/12/2023 | Multidisciplinary National Conference on "Prerequisites of Research Papers in High Impact Factor Jou | View Report |
| 8 | 29/11/2023 | Seminar Activity | View Report |
| 9 | 17/10/2023 | Avishkar Poster and Model Exhibition | View Report |
| 10 | 02/08/2023 | Poster Exhibition on NEP 2020 New | View Report |
| 11 | 21/04/2023 | Guest Lecture on "Artificial Intelligence and Data Science" | View Report |
| 12 | 21/04/2023 | Study Tour | View Report |
| 13 | 18/04/2023 | One day workshop on "Fundamentals of Python" | View Report |
| 14 | 29/03/2023 | Extension Activity | View Report |
| 15 | 15/03/2023 | Poster and Model Exhibition | View Report |
| 16 | 15/03/2023 | Poster and Model Exhibition | View Report |
| 17 | 15/03/2023 | Group Discussion | View Report |
| 18 | 14/03/2023 | Wallpaper Exhibition | View Report |
| 19 | 10/03/2023 | Seminar Activity | View Report |
| 20 | 06/05/2022 | Seminar Activity | View Report |
| 21 | 27/04/2022 | Participation in Yuva Urja Melava | View Report |
| 22 | 19/04/2022 to 20/04/2022 | Two days Workshop on "Statistical Analysis with Python" | View Report |
| 23 | 09/03/2022 | Poster and Model Exhibition | View Report |
| 24 | 21/01/2022 | One Day Online Workshop on "Careers in Mathematics and Statistics" | View Report |
| 25 | 19/06/2021 | Online Workshop on "Some Applications of Mathematics in Real Life" | View Report |
| 26 | 15/03/2021 | Ramanujan Quiz Competition | View Report |
| 27 | 04/03/2021 | Participation in Poster and Model Exhibition on the occasion of National Science Day | View Report |
| 28 | 21/01/2021 | Seminar Activity | View Report |
| 29 | 17/02/2020 & 18/02/2020 | Study Tour 2019-20 | View Report |
| 30 | 23/12/2019 | National Mathematics Day-"Ramanujan Quiz Competition" | View Report |
| 31 | 28/09/2019 | Avishkar Research and Poster Presentation | View Report |
| 32 | 26/09/2019 | Student Seminar Activity | View Report |
| 33 | 05/02/2019 | Filmotsav-Screening Movie "The Man Who Knew Infinity". | View Report |
| 34 | 10/12/02022 | One day Workshop on "Data Analysis in Python" | View Report |